Get Lucky
Mark Knopfler - 2009
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Border Reiver | 10 | -0.22 | -12.16 |
2 - Hard Shoulder | 11 | -0.04 | -12.85 |
3 - You Can't Beat The House | 10 | -0.13 | -12.04 |
4 - Before Gas And TV | 9 | -0.15 | -13.13 |
5 - Monteleone | 10 | -0.39 | -13.74 |
6 - Cleaning My Gun | 10 | 0.00 | -11.45 |
7 - The Car Was The One | 11 | -0.53 | -13.73 |
8 - Remembrance Day | 10 | -0.28 | -13.79 |
9 - Get Lucky | 10 | -0.76 | -13.43 |
10 - So Far From The Clyde | 9 | -0.13 | -11.69 |
11 - Piper To The End | 10 | -0.13 | -13.55 |
Album Information
Artist | Mark Knopfler |
Album | Get Lucky |
Release year | 2009 |
Album DR | 10 |
Minimum DR | 9 |
Maximum DR | 11 |
Source | CD |
Label | Vertigo |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 602527086743 |
Country | EU |
Comment | Says made in the EU |