Iron Maiden
Iron Maiden - 1998
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Iron Maiden - Prowler | 7 | -0.10 | -9.12 |
2 - Iron Maiden - Sanctuary | 8 | -0.10 | -9.06 |
3 - Iron Maiden - Remember Tomorrow | 8 | -0.10 | -11.2 |
4 - Iron Maiden - Running Free | 7 | -0.10 | -8.53 |
5 - Iron Maiden - Phantom of the Opera | 7 | -0.10 | -8.71 |
6 - Iron Maiden - Transylvania | 7 | -0.10 | -9.38 |
7 - Iron Maiden - Strange World | 9 | -0.58 | -11.17 |
8 - Iron Maiden - Charlotte the Harlot | 8 | -0.10 | -9.42 |
9 - Iron Maiden - Iron Maiden | 8 | -0.10 | -9.95 |
Album Information
Artist | Iron Maiden |
Album | Iron Maiden |
Release year | 1998 |
Album DR | 8 |
Minimum DR | 7 |
Maximum DR | 9 |
Source | CD |
Label | EMI |
Label code (optional) | 0542 |
Catalog number | 7243 4 96916 0 5 / 496 9160 |
Barcode | 724349691605 |
Country | EU |
Comment |