Made In America
The Blues Brothers - 1989
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Soul Finger | 11 | -0.91 | -14.82 |
| 2 - Who's Making Love | 12 | -1.48 | -15.44 |
| 3 - Do You Love Me | 13 | -0.87 | -16.68 |
| 4 - Guilty | 17 | -4.44 | -25.74 |
| 5 - Perry Mason Theme | 12 | -1.98 | -17.09 |
| 6 - Riot In Cell Block Number Nine | 13 | -1.09 | -17.61 |
| 7 - Green Onions | 12 | -1.87 | -18.26 |
| 8 - I Ain't Got You | 13 | -0.77 | -16.51 |
| 9 - From The Bottom | 12 | -0.41 | -15.99 |
| 10 - Going Back To Miami | 12 | -1.32 | -16.14 |
Album Information
| Artist | The Blues Brothers |
| Album | Made In America |
| Release year | 1989 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 17 |
| Source | CD |
| Label | Atlantic |
| Label code (optional) | Not specified or not available |
| Catalog number | 18P2-2985 |
| Barcode | 4988014729857 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |