Deep Purple in Rock
Deep Purple - 1989
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Deep Purple - Speed King | 9 | -1.72 | -13.78 |
2 - Deep Purple - Bloodsucker | 9 | -1.31 | -14.3 |
3 - Deep Purple - Child In Time | 9 | -2.77 | -14.88 |
4 - Deep Purple - Flight Of The Rat | 10 | -1.48 | -14.01 |
5 - Deep Purple - Into The Fire | 9 | -2.03 | -12.49 |
6 - Deep Purple - Living Wreck | 9 | -2.60 | -14.03 |
7 - Deep Purple - Hard Lovin' Man | 9 | -1.39 | -13.16 |
Album Information
Artist | Deep Purple |
Album | Deep Purple in Rock |
Release year | 1989 |
Album DR | 9 |
Minimum DR | 9 |
Maximum DR | 10 |
Source | CD |
Label | EMI |
Label code (optional) | 0542 |
Catalog number | CDP 7 46239 2 |
Barcode | 077774623926 |
Country | EU |
Comment |