Daydream Nation

Sonic Youth - 1993

Name DR Peak DB Average DB
1 - 12. Sonic Youth - Teen Age Riot 10 -0.20 -11.95
2 - 12. Sonic Youth - Silver Rocket 11 -0.20 -12.57
3 - 12. Sonic Youth - The Sprawl 11 -1.00 -14.38
4 - 12. Sonic Youth - 'Cross The Breeze 11 -0.20 -12.83
5 - 12. Sonic Youth - Eric's Trip 11 -0.20 -12.15
6 - 12. Sonic Youth - Total Trash 10 -0.20 -12.3
7 - 12. Sonic Youth - Hey Joni 11 -0.20 -12.84
8 - 12. Sonic Youth - Providence 10 -1.31 -14.81
9 - 12. Sonic Youth - Candle 11 -0.20 -12.95
10 - 12. Sonic Youth - Rain King 10 -0.20 -11.22
11 - 12. Sonic Youth - Kissability 10 -0.20 -12.1
12 - 12. Sonic Youth - Trilogy 10 -0.20 -12.56

Album Information

Artist Sonic Youth
Album Daydream Nation
Release year 1993
Album DR 10
Minimum DR 10
Maximum DR 11
Source CD
Label Geffen Records
Label code (optional) 7266
Catalog number GED24515
Barcode 720642451526
Country EU
Comment