L.A. Woman
The Doors - 2007
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - The Changeling | 11 | -0.37 | -13.68 |
| 2 - Love Her Madly | 12 | -0.22 | -14.69 |
| 3 - Been Down So Long | 11 | -0.25 | -13.07 |
| 4 - Cars Hiss by My Window | 13 | -0.36 | -15.76 |
| 5 - L.A. Woman | 11 | -0.32 | -14.28 |
| 6 - L'America | 12 | -0.47 | -15.82 |
| 7 - Hyacinth House | 10 | -0.32 | -12.03 |
| 8 - Crawling King Snake | 11 | over | -13.15 |
| 9 - The Wasp (Texas Radio and the Big Beat) | 10 | -0.29 | -12.22 |
| 10 - Riders on the Storm | 13 | -0.30 | -16.93 |
| 11 - Orange County Suite | 14 | -0.48 | -17.65 |
| 12 - (You Need Meat) Don't Go No Further | 8 | -0.15 | -10.49 |
Album Information
| Artist | The Doors |
| Album | L.A. Woman |
| Release year | 2007 |
| Album DR | 11 |
| Minimum DR | 8 |
| Maximum DR | 14 |
| Source | CD |
| Label | Elektra |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 081227999865 |
| Country | PL |
| Comment | Bought at Empik. |