Dark Horse
George Harrison - 1991
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Hari's On Tour (Express) | 13 | 0.00 | -15.35 |
| 2 - Simply Shady | 13 | -1.95 | -16.92 |
| 3 - So Sad | 13 | -1.13 | -16.50 |
| 4 - Bye Bye, Love | 12 | -1.65 | -16.42 |
| 5 - Māya Love | 14 | -0.64 | -15.77 |
| 6 - Ding Dong, Ding Dong | 12 | -0.92 | -14.74 |
| 7 - Dark Horse | 14 | -1.28 | -18.39 |
| 8 - Far East Man | 13 | -1.47 | -17.64 |
| 9 - It Is "He" (Jai Sri Krishna) | 13 | -1.52 | -16.74 |
Album Information
| Artist | George Harrison |
| Album | Dark Horse |
| Release year | 1991 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 14 |
| Source | CD |
| Label | Apple Records / Odeon |
| Label code (optional) | Not specified or not available |
| Catalog number | Apple Records – TOCP-6953, Odeon – TOCP-6953 |
| Barcode | 4988006665682 |
| Country | JP |
| Discogs URL | View on Discogs |
| Bandcamp URL | |
| Comment |