Whitney
Whitney Houston - 1987
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - I Wanna Dance With Somebody (Who Loves Me) | 12 | over | -13.49 |
| 2 - Just the Lonely Talking Again | 11 | -2.04 | -15.78 |
| 3 - Love Will Save the Day | 13 | -0.40 | -14.75 |
| 4 - Didn�t We Almost Have It All | 13 | over | -14.90 |
| 5 - So Emotional | 12 | -0.96 | -14.79 |
| 6 - Where You Are | 12 | over | -14.68 |
| 7 - Love Is a Contact Sport | 12 | 0.00 | -14.18 |
| 8 - You�re Still My Man | 12 | over | -14.55 |
| 9 - For the Love of You | 12 | -0.59 | -15.09 |
| 10 - Where Do Broken Hearts Go | 12 | 0.00 | -15.81 |
| 11 - I Know Him So Well | 13 | 0.00 | -16.98 |
Album Information
| Artist | Whitney Houston |
| Album | Whitney |
| Release year | 1987 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Arista |
| Label code (optional) | Not specified or not available |
| Catalog number | ARCD 8405 |
| Barcode | 000000000000 |
| Country | US |
| Comment | D 152854. Mtd. for BMG Direct Mrketing, Inc. |