City Speak
Richard Elliot - 1996
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - City Speak | 9 | 0.00 | -10.91 |
| 2 - Walk the Walk | 9 | 0.00 | -11.24 |
| 3 - Unspoken Words | 11 | 0.00 | -12.90 |
| 4 - Amazon | 9 | 0.00 | -10.73 |
| 5 - I'll Make Love to You | 10 | 0.00 | -12.03 |
| 6 - Scotland | 9 | 0.00 | -11.05 |
| 7 - Sweet Surrender | 10 | -0.37 | -12.34 |
| 8 - Down Hill Run | 8 | 0.00 | -10.07 |
| 9 - When the Lights Go Out | 11 | 0.00 | -14.16 |
| 10 - All I Need | 9 | 0.00 | -10.40 |
| 11 - That's All She Wrote | 11 | -0.07 | -15.02 |
Album Information
| Artist | Richard Elliot |
| Album | City Speak |
| Release year | 1996 |
| Album DR | 10 |
| Minimum DR | 8 |
| Maximum DR | 11 |
| Source | CD |
| Label | Blue Note Contemporary |
| Label code (optional) | Not specified or not available |
| Catalog number | CDP 7243 8 32620 2 1 |
| Barcode | 724383262021 |
| Country | US |
| Discogs URL | View on Discogs |
| Comment |