Morrison Hotel
The Doors - 2007
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - Roadhouse Blues | 9 | -0.85 | -11.53 |
2 - Waiting for the Sun | 9 | -1.09 | -12.27 |
3 - You Make Me Real | 10 | -0.75 | -13.07 |
4 - Peace Frog | 12 | -1.21 | -14.95 |
5 - Blue Sunday | 13 | -1.56 | -17.71 |
6 - Ship of Fools | 11 | -0.77 | -14.83 |
7 - Land Ho! | 8 | -0.99 | -11.24 |
8 - The Spy | 9 | -1.08 | -13.6 |
9 - Queen of the Highway | 9 | -0.90 | -12.02 |
10 - Indian Summer | 11 | -5.21 | -20.51 |
11 - Maggie M'Gill | 11 | -1.17 | -14.87 |
12 - Talking Blues | 15 | -2.48 | -23.12 |
13 - Roadhouse Blues | 12 | -1.83 | -17.46 |
14 - Roadhouse Blues | 13 | -1.85 | -17.7 |
15 - Carol | 12 | -2.38 | -18.91 |
16 - Roadhouse Blues | 13 | -1.46 | -18.59 |
17 - Money Beats Soul | 15 | -5.80 | -26.41 |
18 - Roadhouse Blues | 13 | -1.68 | -20.34 |
19 - Peace Frog | 13 | -1.95 | -20.1 |
20 - The Spy | 12 | -1.25 | -16.6 |
21 - Queen of the Highway | 13 | -2.75 | -19.28 |
Album Information
Artist | The Doors |
Album | Morrison Hotel |
Release year | 2007 |
Album DR | 12 |
Minimum DR | 8 |
Maximum DR | 15 |
Source | CD |
Label | Elektra |
Label code (optional) | Not specified or not available |
Catalog number | |
Barcode | 081227999858 |
Country | PL |
Comment | 40th anniversary version, bought in Empik |