The Nightfly
Donald Fagen - 1986
| Name | DR | Peak DB | Average DB | 
|---|---|---|---|
| 1 - Donald Fagen - I.G.Y. | 15 | -2.09 | -19.33 | 
| 2 - Donald Fagen - Green Flower Street | 16 | -1.45 | -20.56 | 
| 3 - Donald Fagen - Ruby Baby | 14 | -2.60 | -20.96 | 
| 4 - Donald Fagen - Maxine | 15 | -3.56 | -21.22 | 
| 5 - Donald Fagen - New Frontier | 15 | -2.93 | -21.33 | 
| 6 - Donald Fagen - The Nightfly | 17 | -0.79 | -19.99 | 
| 7 - Donald Fagen - The Goodbye Look | 16 | -2.20 | -21.35 | 
| 8 - Donald Fagen - Walk Between Raindrops | 18 | over | -20.57 | 
Album Information
| Artist | Donald Fagen | 
| Album | The Nightfly | 
| Release year | 1986 | 
| Album DR | 16 | 
| Minimum DR | 14 | 
| Maximum DR | 18 | 
| Source | CD | 
| Label | Warner Bros. Records | 
| Label code (optional) | 0392 | 
| Catalog number | 923 696-2 / 23696-2 | 
| Barcode | 075992369626 | 
| Country | EU | 
| Comment |