Close


Dance, Dance, Dance: The Best of Chic

Chic - 1991

Name DR Peak DB Average DB
1 - Dance, Dance, Dance (Yowsah, Yowsah, Yowsah) 14 -1.80 -17.50
2 - Everybody Dance (12'' remix) 16 -0.43 -17.59
3 - Strike Up the Band 15 -0.40 -16.35
4 - Chic Cheer 17 -0.75 -20.02
5 - Le Freak 16 -0.40 -18.11
6 - I Want Your Love 16 -0.40 -17.69
7 - Good Times 17 -0.61 -19.44
8 - My Feet Keep Dancing 16 0.00 -17.34
9 - My Forbidden Lover 14 -0.40 -15.39
10 - Soup for One 15 0.00 -17.47
11 - Savoir Faire 14 -0.40 -16.09

Album Information

Artist Chic
Album Dance, Dance, Dance: The Best of Chic
Release year 1991
Album DR 15
Minimum DR 14
Maximum DR 17
Source CD
Label Atlantic
Label code (optional) Not specified or not available
Catalog number 7 82333-2
Barcode 075678233326
Country US
Discogs URL
Comment