Love In A Black Dimension
Jestofunk - 1995
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Intro | 13 | -5.40 | -24.70 |
| 2 - Can We Live | 12 | -0.07 | -14.36 |
| 3 - Fluid | 11 | -4.51 | -17.29 |
| 4 - Find Your State Of Mind | 11 | -1.34 | -13.80 |
| 5 - Say It Again | 8 | -4.18 | -14.76 |
| 6 - Straight To You | 11 | -0.64 | -14.07 |
| 7 - Fly Love Song | 14 | 0.00 | -15.25 |
| 8 - For Your Precious Love | 13 | 0.00 | -15.66 |
| 9 - Moai Message | 10 | -4.19 | -16.45 |
| 10 - The Ghetto | 8 | -2.93 | -12.60 |
| 11 - Dance To The Music | 16 | 0.00 | -17.76 |
| 12 - I'm Gonna Love You | 13 | 0.00 | -15.20 |
| 13 - Theme From JFK | 11 | -0.21 | -11.91 |
Album Information
| Artist | Jestofunk |
| Album | Love In A Black Dimension |
| Release year | 1995 |
| Album DR | 12 |
| Minimum DR | 8 |
| Maximum DR | 16 |
| Source | CD |
| Label | Club Tools - Edel Records |
| Label code (optional) | 4923 |
| Catalog number | edel 0061312CLU |
| Barcode | 4009880613122 |
| Country | DE |
| Discogs URL | View on Discogs |
| Comment |