Shinola Vol. 1
Ween - 2005
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Ween - Tastes Good on th' Bun | 9 | -1.18 | -11.39 |
| 2 - Ween - Boys Club | 9 | over | -11.11 |
| 3 - Ween - I Fell in Love Today | 9 | over | -10.27 |
| 4 - Ween - Big Fat Fuck | 8 | over | -9.20 |
| 5 - Ween - Gabrielle | 5 | over | -6.78 |
| 6 - Ween - Did You See Me | 8 | over | -12.37 |
| 7 - Ween - How High Can You Fly | 7 | over | -8.95 |
| 8 - Ween - Transitions | 9 | over | -10.29 |
| 9 - Ween - Israel | 8 | over | -10.20 |
| 10 - Ween - The Rift | 8 | -0.01 | -10.06 |
| 11 - Ween - Monique the Freak | 9 | over | -10.15 |
| 12 - Ween - Someday | 8 | -0.52 | -10.37 |
Album Information
| Artist | Ween |
| Album | Shinola Vol. 1 |
| Release year | 2005 |
| Album DR | 8 |
| Minimum DR | 5 |
| Maximum DR | 9 |
| Source | CD |
| Label | Schnitzel Records |
| Label code (optional) | 12552 |
| Catalog number | SRCD125527 |
| Barcode | 4005902633000 |
| Country | UK |
| Comment |