Who Made Who
AC/DC - 1986
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - AC,DC - Who Made Who | 11 | over | -13.03 |
| 2 - AC,DC - You Shook Me All Night Long | 12 | -1.00 | -14.45 |
| 3 - AC,DC - D.T. | 12 | -0.02 | -15.65 |
| 4 - AC,DC - Sink the Pink | 13 | -0.22 | -14.68 |
| 5 - AC,DC - Ride On | 12 | 0.00 | -15.6 |
| 6 - AC,DC - Hells Bells | 12 | -1.20 | -14.88 |
| 7 - AC,DC - Shake Your Foundations | 12 | -1.20 | -15.26 |
| 8 - AC,DC - Chase the Ace | 12 | over | -13.46 |
| 9 - AC,DC - For Those About to Rock (We Salute You) | 12 | 0.00 | -15.6 |
Album Information
| Artist | AC/DC |
| Album | Who Made Who |
| Release year | 1986 |
| Album DR | 12 |
| Minimum DR | 11 |
| Maximum DR | 13 |
| Source | CD |
| Label | Atlantic |
| Label code (optional) | 0121 |
| Catalog number | 781650-2 |
| Barcode | 07567816502 |
| Country | EU |
| Comment |