xx
The xx - 2009
Name | DR | Peak DB | Average DB |
---|---|---|---|
1 - The xx - Intro | 7 | over | -9.39 |
2 - The xx - VCR | 9 | over | -10.95 |
3 - The xx - Crystalised | 7 | over | -11.36 |
4 - The xx - Islands | 6 | over | -7.77 |
5 - The xx - Heart Skipped a Beat | 8 | over | -10.48 |
6 - The xx - Fantasy | 3 | over | -6.91 |
7 - The xx - Shelter | 8 | over | -11.4 |
8 - The xx - Basic Space | 11 | over | -12.89 |
9 - The xx - Infinity | 9 | over | -12.34 |
10 - The xx - Night Time | 9 | over | -12.86 |
11 - The xx - Stars | 8 | over | -13.24 |
Album Information
Artist | The xx |
Album | xx |
Release year | 2009 |
Album DR | 8 |
Minimum DR | 3 |
Maximum DR | 11 |
Source | CD |
Label | Young Turks |
Label code (optional) | Not specified or not available |
Catalog number | YT031CD |
Barcode | 609008295021 |
Country | EU |
Comment |