Shangri-La Dee Da
Stone Temple Pilots - 2001
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Dumb Love | 7 | -0.27 | -8.13 |
| 2 - Days Of The Week | 6 | -0.35 | -7.43 |
| 3 - Coma | 5 | -0.27 | -6.28 |
| 4 - Hollywood Bitch | 7 | 0.00 | -7.65 |
| 5 - Wonderful | 7 | -0.27 | -9.53 |
| 6 - Black Again | 7 | -0.16 | -8.65 |
| 7 - Hello It's Late | 7 | 0.00 | -9.05 |
| 8 - Too Cool Queenie | 7 | -0.02 | -8.99 |
| 9 - Regeneration | 6 | -0.27 | -7.85 |
| 10 - Bi-Polar Bear | 7 | -0.27 | -10.86 |
| 11 - Transmissions From A Lonely Room | 8 | -0.02 | -9.48 |
| 12 - A Song For Sleeping | 7 | -0.27 | -8.60 |
| 13 - Long Way Home | 6 | -0.13 | -8.15 |
Album Information
| Artist | Stone Temple Pilots |
| Album | Shangri-La Dee Da |
| Release year | 2001 |
| Album DR | 7 |
| Minimum DR | 5 |
| Maximum DR | 8 |
| Source | CD |
| Label | Atlantic Records |
| Label code (optional) | 00121 |
| Catalog number | |
| Barcode | 075678344923 |
| Country | DE |
| Discogs URL | View on Discogs |
| Comment | Produced and Mixed by Brendan O'Brien / Mastered by Bob Ludwig |