Greatest Hits II

Queen - 1991

Name DR Peak DB Average DB
1 - A Kind Of Magic 15 0.00 -17.36
2 - Under Pressure 11 -0.30 -15.75
3 - Radio Ga Ga 12 -0.20 -15.73
4 - I Want It All 11 over -13.27
5 - I Want To Break Free 11 -1.80 -15.5
6 - Innuendo 13 -0.36 -16.54
7 - It's A Hard Life 11 -1.38 -14.72
8 - Breakthru 13 -0.20 -15.01
9 - Who Wants To Live Forever 13 -0.03 -18.56
10 - Headlong 14 over -15.2
11 - The Miracle 12 over -13.54
12 - I'm Going Slightly Mad 12 -0.44 -14.05
13 - The Invisible Man 13 over -14.96
14 - Hammer To Fall 11 -1.08 -13.79
15 - Friends Will Be Friends 11 -0.41 -14.81
16 - The Show Must Go On 11 -0.48 -14.41
17 - One Vision 12 over -13.81

Album Information

Artist Queen
Album Greatest Hits II
Release year 1991
Album DR 12
Minimum DR 11
Maximum DR 15
Source CD
Label Parlophone
Label code (optional) Not specified or not available
Catalog number
Barcode 0077779797127
Country
Comment