Tubular bells
Mike Oldfield - 2009
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - Tubular Bells (Part One) | 13 | -0.10 | -17.3 |
| 2 - Tubular Bells (Part Two) | 14 | -0.10 | -16.91 |
| 3 - Mike Oldfield's Single | 11 | -1.04 | -15.98 |
| 4 - Sailor's Hornpipe | 16 | -0.10 | -19.02 |
Album Information
| Artist | Mike Oldfield |
| Album | Tubular bells |
| Release year | 2009 |
| Album DR | 13 |
| Minimum DR | 11 |
| Maximum DR | 16 |
| Source | SHM-CD |
| Label | Mercury Records Limited |
| Label code (optional) | Not specified or not available |
| Catalog number | |
| Barcode | 4988005676788 |
| Country | JP |
| Comment | CD case says released in 2009, Discogs says 2011. |