Love Me Tender
B.B. King - 1992
| Name | DR | Peak DB | Average DB |
|---|---|---|---|
| 1 - One Of Those Nights | 13 | -1.41 | -18.93 |
| 2 - Love Me Tender | 12 | -2.73 | -19.20 |
| 3 - Don't Change On Me | 15 | -2.34 | -20.39 |
| 4 - (I'd Be) A Legend In My Time | 13 | -0.40 | -18.95 |
| 5 - You've Always Got The Blues | 13 | -1.71 | -19.49 |
| 6 - Nightlife / Please Send Me Someone To Love | 12 | -1.45 | -18.06 |
| 7 - You And Me, Me And You | 16 | -2.08 | -19.09 |
| 8 - Since I Met You Baby | 13 | -1.56 | -17.50 |
| 9 - Time Is A Thief | 13 | -0.05 | -17.96 |
| 10 - A World I Never Made | 13 | -3.03 | -20.04 |
Album Information
| Artist | B.B. King |
| Album | Love Me Tender |
| Release year | 1992 |
| Album DR | 13 |
| Minimum DR | 12 |
| Maximum DR | 16 |
| Source | CD |
| Label | MCA Records |
| Label code (optional) | 1056 |
| Catalog number | MVCM-256 |
| Barcode | 4988067008916 |
| Country | JP |
| Discogs URL | |
| Comment |