Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
The Bees Free the Bees 2004 6 8 5 CD 724357832625
The Beautiful South Carry on Up the Charts: The Best of The Beautiful South 1994 12 14 10 CD 042282857224
The Beautiful South Welcome to The Beautiful South 1989 13 14 11 CD 042284208024
The Beatles With The Beatles 1987 10 11 9 CD 077774643627
The Beatles Let It Be... Naked 2003 10 12 8 CD 724359571324
The Beatles Beatles For Sale 2009 10 12 8 CD 094638241423
The Beatles Abbey Road 1987 10 10 8 CD 077774644624
The Beatles Abbey Road 1984 11 14 9 CD N/A
The Beatles Sgt. Pepper's Lonely Hearts Club Band 2017 8 10 6 CD 0602557455304
The Beatles Sgt. Pepper's Lonely Hearts Club Band 1987 11 12 9 CD 0077774644228
The Beatles Revolver 1987 10 11 9 CD 077774644129
The Beatles 1 2015 8 11 5 CD 602547567710
The Beatles With The Beatles 2009 9 11 8 CD 094638242024
The Beach Boys Summer In Paradise 1992 14 18 11 CD 750847072721
The Beach Boys Pet Sounds 2012 13 14 12 CD 821797206563
The Band The Band 1997 13 15 11 CD 077774649322
The Band Greatest Hits 2000 11 12 10 CD 724352494125
The B-52's Wild Planet 1989 13 15 12 CD 081227992910
The B-52's The B-52's 1990 13 14 12 CD 042284244428
The Association Insight Out 2003 11 12 10 CD 617742038125
The Animals The Singles Plus 1987 10 11 9 CD 077774660525
The Alan Parsons Project The Best Of 1983 14 16 12 CD 078221819329
The Alan Parsons Project Eye in the Sky (2026 Remaster) [16/44.1 CD] 2026 8 12 6 CD 711297534535
The Alan Parsons Project Eye in the Sky 2007 11 14 9 CD 828768152720
The Alan Parsons Project Eye in the Sky (2026 Remaster) [BD 24/96] 2026 12 14 11 Blu-ray 711297534559