Close


Album List

1038 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Blue Öyster Cult Secret Treaties 1987 11 12 11 CD 074643285827
Midnight Oil Capricornia 2001 6 9 5 CD 9399700098167
Weather Report Black Market 1989 14 16 13 CD 5099703222623
C Duncan Health 2019 8 9 6 CD 600116515124
Icehouse Man of Colours 1987 12 16 10 CD 5013136154429
R.E.M. Automatic for the People 1992 11 12 10 CD 093624505525
Kasabian West Ryder Pauper Lunatic Asylum 2009 6 9 4 CD 886975183128
Fish Internal Exile 1991 12 13 11 CD 731451104923
Metallica Death Magnetic 2008 3 4 2 CD 0602517737266
Neil Young Silver & Gold 2000 11 12 8 CD 093624730521
Erasure The Innocents 1988 13 14 12 CD 000000000000
Erasure Wonderland 1986 14 16 13 CD 000000000000
The Bishops For Now 2009 8 12 7 CD 3760148282520
The Doors The Doors 1988 12 13 10 CD 007559740072
Dolly Parton Ultimate Dolly Parton 2003 12 14 10 CD 828765420129
The Damned Eternally Damned: The Very Best of The Damned 1994 11 13 10 CD 5014797140288
The Strokes Comedown Machine 2013 7 8 5 CD 883870073028
The Rolling Stones Big Hits (High Tide and Green Grass) 1986 11 13 8 CD 042284446525
Japan Gentlemen Take Polaroids 1984 12 13 11 CD 077778666127
Yello Flag 1988 14 16 11 CD 042283642621
Prince 1999 1990 14 16 11 CD 075992372022
The B-52's Wild Planet 1989 13 15 12 CD 081227992910
Shakespear's Sister Sacred Heart 1989 13 17 11 CD 042282813121
Prince Prince 1987 11 14 9 CD 07599274022
Nirvana Nevermind 1991 12 13 10 CD 720642442524