Album List

585 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
John Lee Hooker Don't Look Back 1997 14 16 11 CD 724384277123
Mark Knopfler Get Lucky 2009 10 11 9 CD 602527086743
B.B. King & Eric Clapton Riding With The King 2000 8 12 7 CD 093624761228
Creedence Clearwater Revival Creedence Clearwater Revival 1987 13 13 12 CD 025218451222
Creedence Clearwater Revival Green River 2008 10 12 8 SHM-CD 4988005638687
Mike Oldfield Tubular bells 2009 13 16 11 SHM-CD 4988005676788
Mark Knopfler Down The Road Wherever 2018 10 12 9 CD 602567957003
Mark Knopfler Tracker 2015 11 12 10 CD 602547196309
Sandra 18 Greatest Hits 1992 11 11 9 CD 0077778651826
Madonna True Blue 1986 12 13 12 CD 07599254422
The Doors The Soft Parade 1999 11 13 10 CD 075597500523
Genesis We Can't Dance 1991 11 13 10 CD 5012981889326
Tina Turner Twenty Four Seven 1999 9 10 8 CD 724352318025
Queen Greatest Hits 1981 11 14 10 CD 007777460332
Fleetwood Mac Tango In The Night 1987 13 15 12 CD 007599254712
Aerosmith Pump 1989 11 12 11 CD 720642425428
The Doors Morrison Hotel 2007 12 15 8 CD 081227999858
Robben Ford & Bill Evans The Sun Room 2019 11 12 10 CD 4029759140412
The Doors The Doors 1988 12 12 10 CD 4988014723442
Warsaw Philharmonic Orchestra 1st Concert In The Rebuilt Hall 1955 2015 14 18 12 CD 0825646144631
The Doors L.A. Woman 2007 11 14 8 CD 081227999865
Orkiestra Symfoniczna Filharmonii Narodowej Mazurek Dabrowskiego 2018 12 14 9 CD 0190295645496
Phil Collins Hello, I Must Be Going! 1982 14 15 11 CD 002292549432
Tchaikovsky Swan Lake, The Nutcracker 1993 12 19 8 CD 0000000000000
Fryderyk Chopin Gold Edition, Disc 2 2015 13 16 9 CD 5901571094113