Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Moistboyz III 2002 6 7 5 CD 689230003328
Marvin Gaye What's Going On 2002 11 13 8 CD 044006402222
Norah Jones Come Away With Me 2002 11 14 9 CD 724353860929
Ian Dury New Boots and Panties!! 2002 12 13 10 CD 5707385100633
The Chemical Brothers Come With Us 2002 6 8 5 CD 724381189528
Audioslave Audioslave 2002 5 7 4 CD 5099751013020
Foo Fighters One by One 2002 6 7 5 CD 743219626929
Dennis Edwards The Essential Collection 2002 12 13 10 CD 044001877728
DJ Shadow The Private Press 2002 9 12 7 CD 731458698227
Dick Haymes Rain Or Shine 2002 11 13 10 CD 4988006798694
Moby 18 2002 9 12 7 CD 5016025612024
Donell Jones Life Goes On 2002 9 9 8 CD 743219415523
Nirvana Nirvana 2002 7 8 6 CD 606949352325
The Vines Highly Evolved 2002 7 9 5 CD 724354056826
Biffy Clyro Blackened Sky 2002 6 7 4 CD 607618022624
Hundred Reasons Ideas Above Our Station 2002 6 7 5 CD 5099750814826
The Coral The Coral 2002 8 10 6 CD 5099750847824
Fischerspooner #1 2002 6 11 5 CD 5026535505792
Bob Marley & The Wailers Legend 2002 9 12 8 CD 731454890427
Weezer Maladroit 2002 6 6 5 CD 606949332525
Don "Sugarcane" Harris Sugarcane (Funky Los Angeles Session 1970) 2002 10 11 10 CD 4995879032626
Gonzales Gonzales III: "Presidential Suite" / "Switched-on Gonzo" 2002 10 17 6 CD 718755525821
Red Hot Chili Peppers By the Way 2002 6 7 5 CD 093624814023
The Electric Soft Parade Holes in the Wall 2002 8 11 7 CD 743219101723
Cornershop Handcream for a Generation 2002 7 8 5 CD 614027111528