Album List

371 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Dire Straits On Every Street 1991 12 15 11 CD 731451016028
Dire Straits On Every Street 1996 10 12 8 CD 731451016028
Leonard Cohen Old Ideas 2012 11 13 9 CD 886979867123
Bob Dylan Oh Mercy 1989 14 16 11 CD 5099746580025
Michael Jackson Off the Wall 1993 14 15 11 CD 5099708346829
Ride OX4_ The Best of Ride 2001 6 8 5 CD 5055060201428
Damien Rice O 2003 9 12 6 CD 5050466478856
Ride Nowhere 1990 12 13 11 CD 075992646222
Deep Purple Nobody's Perfect 1988 12 13 11 CD 042283589728
Chase and Status No More Idols 2011 5 6 4 CD 0602527451350
Aerosmith Night in the Ruts 1993 11 13 10 CD 5099747496820
Cinderella Night Songs 1986 11 12 10 CD 042283007628
Queen News of the World 1993 10 14 7 CD 077778949428
Roni Size / Reprazent New Forms 1997 8 11 4 CD 731453493322
Nirvana Nevermind 1991 12 13 10 CD 720642442524
Black Sabbath Never Say Die! 1996 10 11 9 CD 5017615832921
Arcade Fire Neon Bible 2007 7 11 5 CD 602517233881
Mark Knopfler & Chet Atkins Neck and Neck 1990 13 14 12 CD 5099746743529
Bob Dylan Nashville Skyline 2003 11 13 10 CD 5099751234623
Roy Orbison Mystery Girl 1989 12 13 10 CD 5012981257620
John Coltrane My Favorite Things 2011 12 14 12 CD 081227977108
Plastikman Musik 1994 10 15 7 CD 724348414922
R.E.M. Murmur 1994 14 15 12 CD 0082839719520
New Order Movement 1986 12 13 11 CD 0000000000000
Various Artists Motown Chartbusters Volume 9 1998 10 12 9 CD 731455429626