Close


Album List

1279 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist
Album
Released
Source

Artist Album Released Avg DR Max DR Min DR Source Barcode
Metallica Ride the Lightning 1989 12 12 11 CD 042283814028
The B-52's Wild Planet 1989 13 15 12 CD 081227992910
Rod Stewart The Best Of 1989 12 13 10 CD 007599260342
Scorpions Lonesome Crow 1989 12 13 11 CD 081227091521
Various Artists The 20th Anniversary Album: A Unique Collection of the Best of EG Artists 1969-1989 1989 13 16 10 CD N/A
Scorpions Best of Rockers 'N' Ballads 1989 12 15 10 CD 042284200226
The Sisterhood Gift 1989 13 14 12 CD 5016554002020
Shakespear's Sister Sacred Heart 1989 13 17 11 CD 042282813121
INXS INXS 1989 14 15 13 CD 042283892521
Divididos 40 Dibujos Ahí En El Piso 1989 11 13 10 Download N/A
King Diamond Conspiracy 1989 12 15 10 CD 016861946128
King Crimson In the Court of the Crimson King (An Observation By King Crimson) 1989 12 13 10 CD 5012985300124
Aerosmith Pump 1989 11 12 11 CD 720642425428
Red Hot Chili Peppers Mother's Milk 1989 12 14 10 CD 0077779215225
Dulce Lo Mejor 1989 9 11 8 CD N/A
Bob Dylan Infidels 1989 16 19 14 CD 5099746072728
The Stranglers Singles (The U.A Years) 1989 13 15 9 CD 077779179626
Sweet Desolation Boulevard 1989 13 14 12 CD 5013428781708
Scorpions Best of Rockers 'N' Ballads 1989 12 15 10 CD 042284200226
Echo & The Bunnymen Ocean Rain 1989 12 13 11 CD 022924038822
Earth, Wind & Fire The Best of Earth, Wind & Fire Vol. 1 1989 13 16 12 CD 5099703253627
The Beautiful South Welcome to The Beautiful South 1989 13 14 11 CD 042284208024
Duran Duran Decade 1989 13 15 11 CD 077779317820
Toto Hydra 1989 13 15 12 CD 5099703222227
Savatage Gutter Ballet 1989 11 12 10 CD 075678200823