Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Pat Benatar The Very Best of 1994 12 14 8 CD 724382840824
Megadeth Youthanasia 1994 9 9 8 CD 724382900429
Jeff Buckley Grace 1994 9 11 7 CD 5099747592850
Queen Queen 1994 11 13 10 CD 077778927624
R.E.M. Murmur 1994 14 15 12 CD 0082839719520
The Stone Roses Second Coming 1994 8 10 6 CD 720642450321
Pink Floyd The Wall, Disc 2 1994 14 14 10 CD 724383124329
Ike & Tina Turner Nutbush City Limits 1994 12 16 10 CD 5708574362177
Queen Greatest Hits 1994 11 14 7 CD 077778950424
Cud Showbiz 1994 10 10 9 CD 731454021128
Blur Parklife 1994 10 12 9 CD 724382919421
後藤次利 (Tsugutoshi Gotoh) オン・ベース (On Bass) 1994 13 15 12 CD 4988002305391
Cypress Hill Black Sunday 1993 11 13 9 CD 5099747407529
Chris Isaak San Francisco Days 1993 10 12 9 CD 093624511625
Manic Street Preachers Gold Against the Soul 1993 11 11 9 CD 5099747406423
The Posies Frosting on the Beater 1993 9 9 8 CD 720642452226
Sonic Youth Daydream Nation 1993 10 11 10 CD 720642451526
The Sisters of Mercy Greatest Hits Volume One: A Slight Case of Overbombing 1993 12 14 11 CD 0745099357924
Chris Walker Sincerely Yours 1993 10 11 10 CD 724382772026
Polygon Window Surfing on Sine Waves 1993 12 17 10 CD 016581720428
W.A.S.P. First Blood Last Cuts 1993 11 14 8 CD 077778051725
Various Artists The Chart Show Ultimate Rock 2 1993 12 16 9 CD 5024239001329
Sheryl Crow Tuesday Night Music Club 1993 12 14 10 CD 73145401262
Banda Rara Metropole - Humanidade 1993 15 16 13 CD N/A
Morphine Cure for Pain 1993 10 14 9 CD 014431026225