Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Richard Elliot City Speak 1996 10 11 8 CD 724383262021
Unisonic Unisonic 2014 6 9 6 CD 4527516014179
Alice in Chains Jar of Flies 1994 8 10 8 CD 5099747485527
The xx I See You 2017 6 6 5 CD 889030016126
The George Benson Quartet Blue Bossa 1996 13 15 11 CD 4988001423188
Blur Parklife 1994 10 12 9 CD 724382919421
Luis Miguel Busca Una Mujer 1998 14 14 13 CD 022925611925
Jimmy Smith Groovin' At Smalls' Paradise Volume 1 1996 11 11 11 CD 4988006724624
At The Gates Slaughter Of The Soul 1995 8 10 8 CD 745316014326
Guns n' Roses Use Your Illusion I 1991 10 13 8 CD 720642441527
Iron Maiden Piece of Mind 1988 13 14 13 CD N/A
Faith No More The Real Thing 1989 13 14 12 CD 4988005053152
Gene Drawn to the Deep End 1997 8 10 7 CD 731453731028
Pet Rewind the Sofa Lady 2006 6 8 5 CD N/A
Banda Rara Mundo Melhor 1997 10 12 9 CD N/A
Michael Kiwanuka Home Again 2012 10 12 10 CD 602527854052
Weldon Irvine Sinbad 1997 12 13 10 CD 4988017069455
Crazy Horse Crazy Horse 1994 13 14 12 CD 075992680820
Beck Odelay 1996 8 10 6 CD 720642492628
Beck Hyperspace 2019 5 6 4 CD 602577692413
Vampire Weekend Modern Vampires of the City 2013 6 10 5 CD 634904055622
David Bowie Let's Dance 1983 14 16 13 CD 07777460022
In Flames Lunar Strain / Subterranean 1999 8 11 6 CD 7320470022757
Moby Play 1999 9 15 5 CD 5016025611720
Marilyn Manson Mechanical Animals 1998 6 7 6 CD 606949027322