Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Kendrick Lamar To Pimp a Butterfly 2015 6 7 4 CD 602547300683
Kendrick Lamar good kid, m.A.A.d city 2013 6 8 5 CD 602537439430
Keith Jarrett Nude Ants (Disc 1) 1999 14 14 13 CD 4988005237828
Keith Jarrett Byablue 2001 13 14 11 CD 4988005285096
Keith Jarrett Nude Ants (Disc 2) 1999 14 14 13 CD 4988005237828
Keith Jarrett Backhand 2001 14 15 13 CD 4988005285065
Keel Keel 1987 12 13 11 CD 4988002125456
Kazumi Band (渡辺香津美バンド) ガネシア (Ganaesia) 1990 15 16 14 CD 4988005068590
Kate Bush The Whole Story 1986 12 14 10 CD 077774641425
Kashif Kashif 1989 12 12 11 CD 4007192602391
Kasabian West Ryder Pauper Lunatic Asylum 2009 6 9 4 CD 886975183128
Kasabian Kasabian 2004 8 10 7 CD 828766383829
Kasabian Empire 2006 6 7 6 CD 828768849927
Kanye West Late Registration 2005 7 17 4 CD 602498851531
Kanye West My Beautiful Dark Twisted Fantasy 2010 5 11 2 CD 602527544618
Kanye West The College Dropout 2004 8 13 5 CD 602498620618
Kanye West Graduation 2007 6 8 5 CD 602517455023
Kansas Dust in the Wind 2001 9 14 8 CD 0724356403321
Kansas Kansas 1997 12 13 11 CD 5099746888329
Kamelot Where I Reign: The Very Best of the Noise Years 1995-2003 2016 7 11 5 CD 4050538191509
Kaiser Chiefs Employment 2005 6 8 5 CD 5055052813325
Jungle Brothers Straight Out The Jungle 1992 15 17 12 CD 4993275890659
Judas Priest British Steel 1991 14 15 13 CD 4988010525422
Judas Priest Stained Class 1986 12 13 12 CD 07464352962
João Gilberto João Gilberto 2013 10 12 9 CD 4988005771483