Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
The Offspring The Offspring 1995 10 11 10 CD 045778646029
Commodores Machine Gun 1995 13 14 13 CD 731453044524
Bon Jovi These Days 1995 8 9 7 CD 731452818126
Aphex Twin Ventolin E.P 1995 10 12 7 CD 5021603060920
A.R.B (Alexander's Ragtime Band) W 1995 11 13 10 CD 4988002317134
Alcohol Funnycar Weasels 1995 8 13 7 CD 724451608126
Weezer Weezer 1995 8 9 7 CD N/A
Beastie Boys Algio E Olio 1995 10 10 8 CD 758148002621
Björk Post 1995 11 14 8 CD 5016958025328
Megadeth Hidden Treasures 1995 10 12 7 CD 724383367023
Van Halen Van Halen 1995 13 14 11 CD 075992732024
Quincy Jones Q's Jook Joint 1995 10 17 8 CD 093624587521
Jestofunk Love In A Black Dimension 1995 12 16 8 CD 4009880613122
Ozzy Osbourne Speak of the Devil 1995 11 11 11 CD 5099748167927
Pink Floyd Obscured by Clouds 1995 12 14 11 CD 724383560929
Albert Collins Cold Snap 1995 14 15 13 CD 4988003169763
Goo Goo Dolls A Boy Named Goo 1995 9 12 7 CD 093624575023
Blind Faith Blind Faith 1995 11 13 10 CD 042282509420
Keni Burke Changes 1995 14 15 12 CD 4988017060162
Elton John Goodbye Yellow Brick Road 1995 13 16 11 CD 0208314710260
The Stone Roses The Complete Stone Roses 1995 12 15 9 CD 5013705907326
Bomb the Bass Clear 1995 11 13 10 CD 731452406125
Small Faces The Best of Small Faces 1995 11 14 8 CD 5027626400125
Tom Waits Swordfishtrombones 1995 14 18 10 CD 042284246927
Cameo In The Face Of Funk 1995 8 9 7 CD 4011778020042