Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
Ween All Request Live 2003 10 12 9 CD 616892700029
Bangles All Over the Place 1986 12 13 11 CD 5099702601528
Al Jarreau All Fly Home 1990 15 16 13 CD 4988014735766
The George Benson Quartet All Blues 1996 13 14 11 CD 4988001423089
Alice in Chains Alice in Chains 1995 8 9 7 CD 5099748111425
Beastie Boys Algio E Olio 1995 10 10 8 CD 758148002621
Laura Marling Alas, I Cannot Swim 2008 9 13 7 CD 5099951688028
Steely Dan Aja 2024 15 16 14 CD 753088013966
Steely Dan Aja 2008 13 15 11 SHM-CD 4988005518347
Al Jarreau Ain't No Sunshine 1996 13 15 12 CD 4988001422983
Kings of Leon Aha Shake Heartbreak 2004 8 11 6 CD 828766563528
Am I Blood Agitation 1998 7 7 6 CD 727361630522
Rory Gallagher Against the Grain 2018 11 14 11 CD 602557971262
Neil Young After the Gold Rush 1987 11 13 10 CD 075992724326
Jefferson Airplane After Bathing At Baxter's 1997 12 13 10 CD 4988017075777
After 7 After 7 1989 12 14 11 CD 5012981700027
Japan Adolescent Sex 1986 13 14 11 CD 4988002106707
Richard Thompson Acoustic Classics 2014 10 12 8 CD 5052442005612
U2 Achtung Baby 1991 11 12 9 CD 731451034725
Go West Aces and Kings The Best of Go West 1993 10 12 9 CD 724382719625
Bruce Dickinson Accident of Birth 2026 7 9 6 CD 4099964254297
John Patton Accent On The Blues 2019 10 13 8 CD 4988031340561
R.E.M. Accelerate 2008 5 6 5 CD 093624988588
Muse Absolution 2003 7 12 5 CD 5050466858726
The Beatles Abbey Road 1987 10 10 8 CD 077774644624