Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
The Cure Three Imaginary Boys 1990 13 14 11 CD 042282768629
Buddy Holly Golden Greats 1992 12 14 10 CD 008811904623
U2 Achtung Baby 1991 11 12 9 CD 731451034725
Moistboyz Moistboyz II 1996 8 12 7 CD 758148003727
Britney Spears ...Baby One More Time 1999 7 9 6 CD 012414165121
John Coltrane Giant Steps 2011 11 13 10 CD 081227977108
Champaign How 'bout Us 1993 15 17 13 CD 5018665299023
John Grant Grey Tickles, Black Pressure 2015 7 13 6 CD 5414939926716
Rush Signals 1997 10 11 10 CD 0731453463325
John Lennon Rock 'N' Roll 1987 12 13 10 CD 077774670722
Laura Marling Alas, I Cannot Swim 2008 9 13 7 CD 5099951688028
Neil Young Hawks & Doves 2021 11 13 9 CD 093624849926
Cinderella Night Songs 1986 11 12 10 CD 042283007628
Iron Maiden Nights of the Dead, Legacy of the Beast: Live in Mexico City 2020 7 11 6 CD 4050538625677
Tina Turner Twenty Four Seven 1999 9 10 8 CD 724352318025
Burn The Priest Burn The Priest 2005 3 4 3 CD 827969089422
中村由利子 (Yuriko Nakamura) 時の花束 (Interludes) 1988 12 14 11 CD 4988009605357
Agalloch The Mantle 2002 8 11 7 CD 654436002826
J-Walk Jay-Walk' [dӕʃ] 1986 13 15 12 CD 4988008010336
Dire Straits On Every Street 1996 10 12 8 CD 731451016028
AC/DC Black Ice 2008 6 7 5 CD 886973923825
Franz Ferdinand Franz Ferdinand 2004 12 16 8 CD 5034202113638
The Hives Your New Favourite Band 2002 6 8 6 CD 5055042860551
Prince and the Revolution Parade (Music From the Motion Picture Under the Cherry Moon) 1986 14 18 12 CD 075992539524
Bon Jovi These Days 1995 8 9 7 CD 731452818126