Close


Album List

2076 total albums

DR Scale

1 2 3 4 5 6 7 8 9 10 11 12 13 14
Artist ⇅
Album ⇅
Released ⇅
Source ⇅

Artist ⇅ Album ⇅ Released ⇅ Avg DR Max DR Min DR Source ⇅ Barcode
George Harrison Cloud Nine 1987 12 13 11 CD 075992564328
George Harrison Thirty Three & 1/3 1991 11 13 10 CD 4988014743815
George Harrison George Harrison [UICB-15016] 2026 10 11 9 SHM-CD 4988031908792
George Harrison Thirty Three & 1/3 [UICB-15015] 2026 9 10 8 SHM-CD 4988031908785
George Harrison Somewhere In England 1991 12 14 12 CD 4988014743839
George Harrison All Things Must Pass [UICB-15010/1] (Disc 1) 2026 9 11 8 SHM-CD 4988031908877
George Harrison Dark Horse 1991 13 14 12 CD 4988006665682
George Harrison George Harrison 1991 12 13 11 CD 4988014743822
George Harrison Gone Troppo 1991 10 12 9 CD 4988014743846
George Harrison All Things Must Pass 1988 11 12 9 CD 077774668880
George Benson Essentials... The Very Best of George Benson 1998 13 16 9 CD 095483622924
George Benson Breezin' 1984 15 16 14 CD N/A
Genesis Genesis 2007 10 12 9 CD 5099923498228
Genesis Invisible Touch 1986 14 15 13 CD 5012981238520
Genesis We Can't Dance 1991 11 13 10 CD 5012981889326
Genesis Abacab 1994 13 14 12 CD 724383989027
Genesis Turn It on Again: The Hits 1999 10 11 9 CD 724384852320
Genesis Invisible Touch 1986 14 15 13 CD 075678164125
Genesis Selling England by the Pound 1994 12 14 11 CD 075678267529
Genesis Live 1994 12 13 10 CD 724383977826
Gene Drawn to the Deep End 1997 8 10 7 CD 731453731028
Gene Rising for Sunset 2000 12 15 12 CD 802644100128
Gene Libertine 2001 7 9 6 CD 5030094066823
Garbage Version 2.0 1998 6 7 5 CD 705178001827
Garbage Bleed Like Me 2005 5 8 3 CD 5050467768123